To see SVG image, Please use a modern browser!

Pavilion

P1 50.68° 96-24-48-72 TCP
P2 46.71° 12-36-60-84 MP @ CULET (TCP).
G1 90.00° 96-24-48-72 Cut to size.
G2 90.00° 12-36-60-84 Level girdle.
P3 43.80° 02-22-26-46-50-70-74-94 NEW TCP.
P4 40.50° 05-19-29-43-53-67-77-91 PCP.

Crown

C1 38.50° 96-24-48-72 Cut width of girdle.
C2 31.73° 12-36-60-84 Level girdle.
C3 27.02° 05-19-29-43-53-67-77-91 MP @ girdle.
C4 30.79° 02-22-26-46-50-70-74-94 MP @ girdle.
C5 15.17° 12-36-60-84 MP @ C2.
T 0.00° Table MP @ C3,C4,C5.